Home / Brands & Products / Acado / Avocado Honey
ACADO® Avocado Blossom Honey is dark colored, with a particular gourmet taste and an extraordinary nutritional value due to its high mineral content.
Servings per container: 23
Serving size 1tbsp (21g)
Calories per serving : 70 Cal | |
---|---|
% daily value | |
Total Fat - 0g | 0% |
Sodium - 0mg | 0% |
Total Carbohydrate - 17g | 6% |
Dietary Fiber - 0g | 0% |
Total Sugars - 17g | |
Added sugar - 0g | 0% |
Protein - 0g | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Parameters | Historical Average | Minimum | Maximum |
---|---|---|---|
Colour mm pfound | 147 | 130 | 150 |
HMF mg/Kg | 0.5 | 0 | 0 |
Moisture content % | 6.6 | 16.3 | 18 |
pH | 5.7 | 5 | 6.6 |
Distase dz | 31.8 | 28.3 | 36 |
Freed Acid mmol/kg | 33.6 | 30.1 | 35.6 |
Fructose (F) g/100g | 35 | 34.6 | 35.2 |
Glucose (G) g/100g | 26.8 | 25.8 | 27.5 |
Turonose g/100g | 2.2 | 2.1 | 2.5 |
Maltose g/100g | 1.8 | 1.1 | 2.5 |
FG ratio | 1.26 | 1.20 | 1.36 |
INVERT Sugar (F+G) g/100g | 60.8 | 58 | 62.1 |
The ACADO® Avocado Blossom Honey has a shelf life of 2 years.
© 2019 All rights reserved